Media Releases
| DATE | TITLE | RELATED DOCUMENT |
|---|---|---|
| 08 Nov 2007 | OMA and Planning Institute of Australia announce winner of $15,000 international planning scholarship | download |
| 31 Oct 2007 | OMA Releases Third Quarter (2007) Outdoor Revenue Results | download |
| 25 Sep 2007 | OMA awarded $830,000 federal research grant to rollout Australia's first outdoor audience measurement system | download |
| 03 Sep 2007 | Access Economics engaged to conduct a national study of the outdoor advertising industry | download |
| 03 Sep 2007 | Glue Society appointed to help re-vamp outdoor creative awards | download |
| 24 Aug 2007 | New research released on public attitudes to outdoor advertising | download |
| 23 Aug 2007 | Planning Scholarship Launched | download |
| 11 Jul 2007 | 9.3% increase in Y.T.D revenue for Outdoor Media | download |
| 13 Apr 2007 | Q1 2007 Outdoor Revenue Results | download |
| 15 Feb 2007 | Melbourne CBD Planning Laws | download |
| 16 Jan 2007 | Strong performance continues for outdoor media | download |
| 11 Sep 2006 | Land and Environment Court decision handed down | |
| 04 Aug 2006 | Outdoor On Track with Audience Measurement | download |
| 14 Jul 2006 | Double digit growth continues for outdoor | download |
| 19 May 2006 | 2006 ONE Awards launched | download |
| 11 Apr 2006 | Strong first quarter for Outdoor | download |
| 23 Mar 2006 | Billboard skins to help shelter cyclone victims | download |
| 24 Feb 2006 | Speeding Campaign Wins 2005 Outdoor Creative Awards | download |
| 01 Feb 2006 | Outdoor Media Sector Appoints First Ever CEO | download |
| 19 Jan 2006 | Bumper Year for Outdoor in 2005 | download |
03 Apr 2012
Out-of-Home first Quarter 2012 Revenue Results
17 Jan 2012
Out-of-Home Fourth Quarter 2011 Revenue Results
02 Jan 2012
Out-of-Home industry puts its hands up in support of Indigenous literacy
20 Oct 2011
A new brand look for the Outdoor Industry
04 Oct 2011
Out-of-Home Records Third Quarter Growth
