Research
The Outdoor Media Association keeps abreast of all industry research and carries out specific research projects when necessary. Following is a list of research studies that have been commissioned or are relevant to the outdoor industry.
| TITLE | RELATED DOCUMENT |
|---|---|
| OUTSMART - Econometrics study proving the effectiveness of Out-of-Home in delivering on Return on Investment. | download |
| Driver Distraction Study - Topline report showing accidents not more likely to occur because of digital billboards. | download |
| Driver Distraction Study Virginia - Executive Summary of study into driving performance in the presence and absence of billboards. | download |
| Public Attitude Research - Topline results of a survey into public opinion on outdoor advertising. | download |
| National Economic Study - Survey showing the outdoor media industry's economic contribution to society. | download |
03 Apr 2012
Out-of-Home first Quarter 2012 Revenue Results
17 Jan 2012
Out-of-Home Fourth Quarter 2011 Revenue Results
02 Jan 2012
Out-of-Home industry puts its hands up in support of Indigenous literacy
20 Oct 2011
A new brand look for the Outdoor Industry
04 Oct 2011
Out-of-Home Records Third Quarter Growth
